19th February 2015
Wizard Learning: CII exam pass rates - advanced diploma, diploma, regulated diploma
The CII have recently published their exam pass rates for 2014 and we have added them to our existing table below so that you can see the previous years rates as well.
The rates are calculated based on the number of candidates who passed during the year divided by the number who sat the exam.
The regulated diploma average pass rate across R01 to R06 was down very slightly to 60.06% from 60.87% in 2013. The highest pass mark was R05 at 68.73% and the lowest was R04 at 54.09%.
The advanced diploma average pass rate across AF1 to AF6 was down very slightly to 52.97% from 52.99% in 2013. The highest pass mark was AF5 at 65.71% and the lowest was AF3 at 40.92%.
Advanced Diploma in Financial Planning: AF1 to AF6
| Exam | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| AF1 | 53.36% | 55.50% | 57.28% | 60.97% | 59% | 45% | 45% | 38% |
| AF2 | 50.54% | 42.25% | 49.32% | 48.25% | 41% | 38% | 35% | 30% |
| AF3 | 40.92% | 45.94% | 51.93% | 44.83% | 40% | 32% | 38% | 34% |
| AF4 | 62.58% | 65.65% | 62.93% | 60.65% | 66% | 47% | 57% | 55% |
| AF5 | 65.71% | 61.05% | 66.55% | 55.82% | 49% | 30% | 44% | 48% |
| AF6 | 44.71% | 47.52% | 58.82% | N/A | N/A | N/A | N/A | N/A |
Diploma in Regulated Financial Planning: R01 to R06
| Exam | 2014 | 2013 | 2012 | 2011 |
| R01 | 59.41% | 59.07% | 61.56% | 62.85% |
| R02 | 55.99% | 54.70% | 53.09% | 59.27% |
| R03 | 54.55% | 50.78% | 51.56% | 57.77% |
| R04 | 54.09% | 58.03% | 60.85% | 58.28% |
| R05 | 68.73% | 74.38% | 80.27% | 78.68% |
| R06 | 67.56% | 68.27% | 71.74% | 65.19% |
Diploma in Financial Planning: J02, J03, J05, J07, J10, J1, J12
| Exam | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| J02 | 58.15% | 57.35% | 59.64% | 58.71% | 60% | 51% | 43% | 51% |
| J03 | 54.81% | 56.30% | 51.30% | 39.88% | 42% | 26% | 40% | 45% |
| J05 | 58.68% | 58.13% | 64.51% | 60.56% | 55% | 54% | 54% | 60% |
| J07 | 40.17% | 50.23% | 53.07% | 45.02% | 44% | 43% | 42% | 45% |
| J10 | 81.06% | 76.60% | 75.25% | N/A | N/A | N/A | N/A | N/A |
| J11 | 56.19% | 66.53% | 58.93% | N/A | N/A | N/A | N/A | N/A |
| J12 | 72.89% | 77.87% | N/A | N/A | N/A | N/A | N/A | N/A |
Source: CII website.
The statistics covering the results during the 2015 year are expected to be released by the CII in February or March 2016.
The message from these rates are clear, in order to pass you need to be well prepared.
Our training directory is available here to help you prepare.
You need to be logged in to comment on this article