7th September 2009
Trustnet - Structured product alert
Trustnet provides fund selection tools, research and analysis for financial advisers. Registration includes access to our database of UK Structured Products, from which the latest releases and imminent closures are listed below.
Visit www.trustnet.com for more information
We’ve transformed our income plans
Choose from three great options
The Capital Guaranteed 3 Year FTSE 100 Income Plan 2
The Capital Guaranteed 5 Year FTSE 100 Income Plan 4
The FTSE 100 Bonus Income Plan 1
Our current collection also includes:
Accumulation Plans
- Guaranteed 5 Year FTSE 100 Kick-Out Plan 6
- Guaranteed 3 Year FTSE 100 Plan 11
- Guaranteed 5 Year FTSE 100 Plan 11
Investment Plans
- FTSE 100 Protected Growth Plan 10
- FTSE 100 Enhanced Kick-Out Plan 6
- FTSE 100 Geared Returns Plan 11
- FTSE 100 Accelerated Growth Plan 11
Plans close for investment 2 October 2009.
Investec Structured Products was voted Best Structured Products Provider 2009 by IFAs at the Professional Adviser Awards.
To order client literature call 08000 890 305
For technical enquiries call 020 7597 4065
Or visit online www.investecstructuredproducts.com
Products launched in last 14 days
| Product | Issuer | Launched |
| 1 Year Range Deposit - Bear Issue 13 | Investec | 01/09/2009 |
| 1 Year Range Deposit - Bear Issue 17 (Offshore with 1% Commission) | Investec | 01/09/2009 |
| 1 Year Range Deposit - Bear Issue 17Offshore with 0% Commission) | Investec | 01/09/2009 |
| 1 Year Range Deposit - Bull Issue 13 | Investec | 01/09/2009 |
| 1 Year Range Deposit - Bull Issue 17 (Offshore with 0% Commission) | Investec | 01/09/2009 |
| 1 Year Range Deposit - Bull Issue 17 (Offshore with 1% Commission) | Investec | 01/09/2009 |
| Five Year Guaranteed FTSE100 Deposit Account | Barclays Capital | 01/09/2009 |
| Guaranteed Account 10 | Zurich Financial Services | 01/09/2009 |
| Three Year Guaranteed Digital Deposit Account | Barclays Capital | 01/09/2009 |
| FTSE Generator Bond September 2009 | Barclays Wealth | 03/09/2009 |
| Cater Allen Capital Guaranteed Defined Returns Plan 3 (3.75 Yr) | Cater Allen | 04/09/2009 |
| Cater Allen Capital Guaranteed Defined Returns Plan 3 (5.5 Yr) | Cater Allen | 04/09/2009 |
Products closing in next 2 weeks
| Product | Issuer | Closes |
| Protected FTSE Capital Deposit I (Only for L&G's Int. Portfolio Bond clients) | HSBC Global Markets | 11/09/2009 |
| The Podium Deposit Account | Jubilee Financial Products | 15/09/2009 |
| Emerging Markets Series - Brazil & China 2 | Arc Capital & Income | 18/09/2009 |
| The Accelerated Growth Plan Issue One | Jubilee Financial Products | 18/09/2009 |
| The Early Redemption Plan 3 | Jubilee Financial Products | 18/09/2009 |
| The Fixed Returns Plan Issue 3 - Five Year Option | Jubilee Financial Products | 18/09/2009 |
| The Monthly Income Plan Issue One | Jubilee Financial Products | 18/09/2009 |
You need to be logged in to comment on this article