Bento bulletin statistics - May 21
May 21 Bento clicks were the highest they have been this month since May 19!
- The most opened Bulletin was on 12th May with 2,225 opens (10.95% OR).
- The most clicked Bulletin was on 7th May with 517 clicks (28.4% CTR).
| Issue | Date | Sends | Opens | Open Rate | Clicks | CTR |
| 1230 | May 5, 2021 | 20,401 | 1915 | 9.39 | 211 | 11.0 |
| 1231 | May 7, 2021 | 20,356 | 1821 | 8.95 | 517 | 28.4 |
| 1232 | May 11, 2021 | 20,330 | 1584 | 7.79 | 125 | 7.9 |
| 1233 | May 12, 2021 | 20,321 | 2225 | 10.95 | 209 | 9.4 |
| 1234 | May 18, 2021 | 20,213 | 1938 | 9.59 | 231 | 11.9 |
| 1235 | May 20, 2021 | 20,170 | 2007 | 9.95 | 250 | 12.5 |
| CPD | May 21, 2021 | 20,143 | 2102 | 10.44 | 148 | 7.0 |
| 1236 | May 24, 2021 | 20,150 | 1864 | 9.25 | 173 | 9.3 |
| 1237 | May 26, 2021 | 20,762 | 2216 | 10.67 | 335 | 15.1 |
| TOTAL | 182,846 | 17,672 | 9.66 | 2,199 | 12.44 |
Note: Open rates are minimum rate. If viewed in the preview panel of an email system, this is not counted as an official ‘open’. We also don’t count any reads via Twitter or LinkedIn within this.